Книги по BIM: различия между версиями
Перейти к навигации
Перейти к поиску
Vserge (обсуждение | вклад) (Первая редакция станицы со ссылками на книги по информационному моделированию) |
Vserge (обсуждение | вклад) (→Российская литература: добавлен учебник "Основы технологий информационного моделирования зданий : учебно-методическое пособие" УРфУ 2021) |
||
(не показаны 3 промежуточные версии этого же участника) | |||
Строка 1: | Строка 1: | ||
+ | [[Category:Литература]] |
||
== Зарубежная литература == |
== Зарубежная литература == |
||
Истоником для данного раздела послужила статья: "[https://www.planacademy.com/best-bim-books-to-own/ 12 Best BIM Books You Should Have On Your Bookshelf]" |
Истоником для данного раздела послужила статья: "[https://www.planacademy.com/best-bim-books-to-own/ 12 Best BIM Books You Should Have On Your Bookshelf]" |
||
− | * [https://www.amazon.ca/Impact-Building-Information-Modelling-Transforming/dp/1138690864/ref=sr_1_1?keywords=The+Impact+of+Building+Information+Modelling&qid=1568732817&s=books&sr=1-1 The Impact of Building Information Modelling] |
+ | * [[Файл:The-Impact-of-Building-Information-Modelling.jpg|210x300px|мини|слева|The Impact of Building Information Modelling]] [https://www.amazon.ca/Impact-Building-Information-Modelling-Transforming/dp/1138690864/ref=sr_1_1?keywords=The+Impact+of+Building+Information+Modelling&qid=1568732817&s=books&sr=1-1 The Impact of Building Information Modelling]<br> |
+ | <br> |
||
− | * [https://www.amazon.com/Implementing-Successful-Building-Information-Modeling-ebook/dp/B00AG03AYW Implementing Successful Building Information Modelling] |
||
+ | <br> |
||
− | * [https://www.amazon.ca/BIM-Managers-Handbook-Professionals-Architecture/dp/1118982428 The BIM Manager’s Handbook: Guidance for Professionals in Architecture, Engineering, and Construction] |
||
+ | <br> |
||
− | * [https://www.amazon.ca/Building-Information-Modeling-Dummies-Stefan/dp/1119060052/ref=sr_1_1?keywords=•+building+information+modeling+for+dummies&qid=1568735319&s=books&sr=1-1 Building Information Modeling For Dummies] |
||
+ | <br> |
||
− | * [https://www.amazon.ca/BIM-Construction-Management-Methods-Workflows/dp/1118942760/ref=sr_1_1?keywords=BIM+and+Construction+Management%3A+Proven+Tools%2C+Methods%2C+and+Workflows&qid=1568735850&s=books&sr=1-1 BIM and Construction Management: Proven Tools, Methods, and Workflows – Second Edition] |
||
+ | <br> |
||
− | * [https://www.amazon.ca/Practical-Guide-Adopting-Construction-Projects/dp/1849951462/ref=sr_1_1?keywords=A+Practical+Guide+to+Adopting+BIM+in+Construction+Projects&qid=1568736486&s=books&sr=1-1 A Practical Guide to Adopting BIM in Construction Projects] |
||
+ | <br> |
||
− | * [https://www.alibris.com/BIM-Design-Realising-the-Creative-Potential-of-Building-Information-Modelling-Richard-Garber/book/41577446 BIM Design: Realising the Creative Potential of Building Information Modelling] |
||
+ | <br> |
||
− | * [https://www.alibris.com/Beyond-Bim-Architecture-Information-Modeling-Danelle-Briscoe/book/31676267 Beyond Bim: Architecture Information Modelling] |
||
+ | <br> |
||
− | * [https://www.alibris.com/Big-Bim-Little-Bim-Second-Edition-Finith-E-Jernigan-Aia/book/37249796 Big Bim Little Bim – Second Edition] |
||
+ | <br> |
||
− | * [https://www.amazon.ca/Claims-Disputes-Litigation-Involving-BIM/dp/0415858941 Claims, Disputes and Litigation Involving BIM] |
||
+ | <br> |
||
− | * [https://www.amazon.ca/BIM-Demystified-Steve-Race/dp/185946520X/ref=sr_1_1?keywords=BIM+Demystified&qid=1568741051&s=books&sr=1-1 BIM Demystified – Second Edition] |
||
+ | <br> |
||
− | * [https://www.amazon.ca/BIM-Small-Practices-Illustrated-Studies/dp/1859464998 BIM in Small Practices: Illustrated Case Studies] |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | |||
+ | * [[Файл:Implementing-Successful-Building-Information-Modelling.jpg|210x300px|мини|слева|Implementing Successful Building Information Modelling]] [https://www.amazon.com/Implementing-Successful-Building-Information-Modeling-ebook/dp/B00AG03AYW Implementing Successful Building Information Modelling]<br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | |||
+ | * |
||
+ | [[Файл:The-BIM-Managers-Handbook.jpg|210x300px|мини|слева|The BIM Manager’s Handbook: Guidance for Professionals in Architecture, Engineering, and Construction]] |
||
+ | [https://www.amazon.ca/BIM-Managers-Handbook-Professionals-Architecture/dp/1118982428 The BIM Manager’s Handbook: Guidance for Professionals in Architecture, Engineering, and Construction]<br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | |||
+ | * |
||
+ | [[Файл:Building-Information-Modeling-For-Dummies-600x740.jpg|210x300px|мини|слева|Building Information Modeling For Dummies]][https://www.amazon.ca/Building-Information-Modeling-Dummies-Stefan/dp/1119060052/ref=sr_1_1?keywords=•+building+information+modeling+for+dummies&qid=1568735319&s=books&sr=1-1 Building Information Modeling For Dummies]<br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | |||
+ | * |
||
+ | [[Файл:BIM-and-Construction-Management-Proven-Tools-Methods-and-Workflows.jpg|210x300px|мини|слева|BIM and Construction Management: Proven Tools, Methods, and Workflows – Second Edition]][https://www.amazon.ca/BIM-Construction-Management-Methods-Workflows/dp/1118942760/ref=sr_1_1?keywords=BIM+and+Construction+Management%3A+Proven+Tools%2C+Methods%2C+and+Workflows&qid=1568735850&s=books&sr=1-1 BIM and Construction Management: Proven Tools, Methods, and Workflows – Second Edition]<br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | |||
+ | * |
||
+ | [[Файл:A-Practical-Guide-to-Adopting-BIM-in-Construction-Projects.jpg|210x300px|мини|слева|A Practical Guide to Adopting BIM in Construction Projects]][https://www.amazon.ca/Practical-Guide-Adopting-Construction-Projects/dp/1849951462/ref=sr_1_1?keywords=A+Practical+Guide+to+Adopting+BIM+in+Construction+Projects&qid=1568736486&s=books&sr=1-1 A Practical Guide to Adopting BIM in Construction Projects]<br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | |||
+ | * |
||
+ | [[Файл:BIM-Design.jpg|210x300px|мини|слева|BIM Design: Realising the Creative Potential of Building Information Modelling]][https://www.alibris.com/BIM-Design-Realising-the-Creative-Potential-of-Building-Information-Modelling-Richard-Garber/book/41577446 BIM Design: Realising the Creative Potential of Building Information Modelling]<br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | |||
+ | * |
||
+ | [[Файл:Beyond-Bim.jpg|210x300px|мини|слева|Beyond Bim: Architecture Information Modelling]][https://www.alibris.com/Beyond-Bim-Architecture-Information-Modeling-Danelle-Briscoe/book/31676267 Beyond Bim: Architecture Information Modelling]<br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | |||
+ | * |
||
+ | [[Файл:Big-Bim-Little-Bim.jpg|210x300px|мини|слева|Big Bim Little Bim – Second Edition]][https://www.alibris.com/Big-Bim-Little-Bim-Second-Edition-Finith-E-Jernigan-Aia/book/37249796 Big Bim Little Bim – Second Edition]<br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | |||
+ | * |
||
+ | [[Файл:Claims-Disputes-and-Litigation-Involving-BIM.jpg|210x300px|мини|слева|Claims, Disputes and Litigation Involving BIM]][https://www.amazon.ca/Claims-Disputes-Litigation-Involving-BIM/dp/0415858941 Claims, Disputes and Litigation Involving BIM]<br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | |||
+ | * |
||
+ | [[Файл:BIM-Demystified.jpg|210x300px|мини|слева|BIM Demystified – Second Edition]][https://www.amazon.ca/BIM-Demystified-Steve-Race/dp/185946520X/ref=sr_1_1?keywords=BIM+Demystified&qid=1568741051&s=books&sr=1-1 BIM Demystified – Second Edition]<br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | |||
+ | *[[Файл:BIM-in-Small-Practices.jpg|210x300px|мини|слева|BIM in Small Practices: Illustrated Case Studies]][https://www.amazon.ca/BIM-Small-Practices-Illustrated-Studies/dp/1859464998 BIM in Small Practices: Illustrated Case Studies]<br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
+ | <br> |
||
== Российская литература == |
== Российская литература == |
||
Строка 19: | Строка 269: | ||
* [https://www.labirint.ru/books/824654/ Информационное моделирование: методолгия использования цифровых моделей. Часть 1] |
* [https://www.labirint.ru/books/824654/ Информационное моделирование: методолгия использования цифровых моделей. Часть 1] |
||
* [https://www.labirint.ru/books/838396/ Информационное моделирование. Часть 2. Переход к цифровому проектированию и строительству] |
* [https://www.labirint.ru/books/838396/ Информационное моделирование. Часть 2. Переход к цифровому проектированию и строительству] |
||
+ | * [https://elar.urfu.ru/handle/10995/109640 Основы технологий информационного моделирования зданий : учебно-методическое пособие] / составители С. В. Придвижкин, В. Б. Сальников, М. М. Карманова, С. А. Сербин ; научный редактор Н. И. Фомин ; Министерство науки и высшего образования Российской Федерации, Уральский федеральный университет имени первого Президента России Б. Н. Ельцина. — Екатеринбург : Издательство УМЦ УПИ, 2021. — 225 с. — ISBN 978-5-8295-0794-7. — Текст : непосредственный. |
Текущая версия на 07:03, 13 июля 2022
Зарубежная литература
Истоником для данного раздела послужила статья: "12 Best BIM Books You Should Have On Your Bookshelf"
Building Information Modeling For Dummies
BIM and Construction Management: Proven Tools, Methods, and Workflows – Second Edition
A Practical Guide to Adopting BIM in Construction Projects
BIM Design: Realising the Creative Potential of Building Information Modelling
Beyond Bim: Architecture Information Modelling
Big Bim Little Bim – Second Edition
Claims, Disputes and Litigation Involving BIM
BIM Demystified – Second Edition
Российская литература
- Технология BIM. Суть и особенности внедрения информационного моделирования зданий
- Основы BIM: введение в информационное моделирование
- Информационное моделирование: методолгия использования цифровых моделей. Часть 1
- Информационное моделирование. Часть 2. Переход к цифровому проектированию и строительству
- Основы технологий информационного моделирования зданий : учебно-методическое пособие / составители С. В. Придвижкин, В. Б. Сальников, М. М. Карманова, С. А. Сербин ; научный редактор Н. И. Фомин ; Министерство науки и высшего образования Российской Федерации, Уральский федеральный университет имени первого Президента России Б. Н. Ельцина. — Екатеринбург : Издательство УМЦ УПИ, 2021. — 225 с. — ISBN 978-5-8295-0794-7. — Текст : непосредственный.