Технологические решения: различия между версиями
Перейти к навигации
Перейти к поиску
Vserge (обсуждение | вклад) (Добавлены решения компании Spatial) |
Vserge (обсуждение | вклад) (Добавлена информация о решении Renga) |
||
Строка 26: | Строка 26: | ||
| 9 || 3D Precise Mesh || [https://www.spatial.com Spatial] || || Meshing with 3D Precise Mesh is automatic and reliable, with controls to guarantee accurate and performant simulations for any CAE workflow. || Dassault Systèmes |
| 9 || 3D Precise Mesh || [https://www.spatial.com Spatial] || || Meshing with 3D Precise Mesh is automatic and reliable, with controls to guarantee accurate and performant simulations for any CAE workflow. || Dassault Systèmes |
||
|- |
|- |
||
+ | | 10 || [https://rengabim.com/ Renga] || Renga Software || BIM-система || Renga – российская BIM-система для совместного архитектурного проектирования, разработки несущих конструкций, внутренних инженерных сетей и технологической части зданий и сооружений. || АСКОН |
||
⚫ | |||
|- |
|- |
||
| 11 || || || || || |
| 11 || || || || || |
||
+ | |- |
||
⚫ | |||
+ | |- |
||
+ | | 13 || || || || || |
||
+ | |- |
||
+ | | 14 || || || || || |
||
|} |
|} |
||
Версия 11:44, 30 июня 2021
На этой странице планируется собирать информацию о доступных решениях в области информационного моделирования.
Информацию на данной странице планируется структурировать по мере наполнения.
№ | Название продукта | Название компании | Категория | Информация о компании и продукте | Экосистема |
---|---|---|---|---|---|
1 | C3D | C3D Lab | Геометрическое ядро | добавить описание | АСКОН |
2 | Novotech | Novotech | Визуализация | Novotech is a Norwegian software company allowing engineering teams to share their advanced 3D-models with employees, customers and business partners, regardless of 3D formats and file sizes. | - |
3 | nPulse | Nadhi | Управление проектами | nPulse offers configurable and personalizable dashboards for every role that provides each stakeholder with project and portfolio metrics based on their role and responsibility. Furthermore, nPulse automates the generation of all project-related reports. These reports can be auto-distributed to all stakeholders based on their requirements for information. Document Management, Schedule Management, Budget Management, BOQ Management, Material Management, Meeting Management, Quality Management, Safety Management, Sub-contractor Management, Issue Management | Bentley Systems |
4 | NavVis IVION | NavVis | Обработка облаков точек | NavVis IVION, point clouds of buildings and assets are transformed into web-based intelligent spaces for every stakeholder. The result is a digital twin for smart collaboration and decision making, closing the gap between the physical and digital world. | - |
5 | Archibus | SpaceIQ | Эксплуатация | Система управления недвижимым имуществом | - |
6 | Tally | KieranTimberlake | Анализ ЖЦ | The first LCA app that lets you calculate the environmental impacts of your building material selections directly in an Autodesk® Revit® model. | Autodesk |
7 | 3D InterOp | Spatial | Обмен данными, Просмотр | Integrate and reuse 2D & 3D data in engineering workflows. Adopted by major industry players, 3D InterOp enables your application to work with an extensive breadth of CAD formats in a seamless, unified way. | Dassault Systèmes |
8 | CGM Modeler | Spatial | Визуализация | CGM Modeler enables applications to create, modify, query and visualize 3D data for addressing the most complex challenges in your industry. | Dassault Systèmes |
9 | 3D Precise Mesh | Spatial | Meshing with 3D Precise Mesh is automatic and reliable, with controls to guarantee accurate and performant simulations for any CAE workflow. | Dassault Systèmes | |
10 | Renga | Renga Software | BIM-система | Renga – российская BIM-система для совместного архитектурного проектирования, разработки несущих конструкций, внутренних инженерных сетей и технологической части зданий и сооружений. | АСКОН |
11 | |||||
12 | |||||
13 | |||||
14 |
Инициативы крупных производителей:
Bentley Systems Acceleration The Bentley Systems Acceleration Initiatives launched in 2020 to help facilitate innovation in software for the design, construction, and operation of all types of physical infrastructure. A key focus of the Acceleration Initiatives are to accelerate innovation in the emerging category of infrastructure digital twins.